ShockWatch Clip Product Overview
ShockWatch Clip impact indicators are tamperproof devices that turn bright red to indicate mishandling. These impact indicators can be mounted directly to products to understand the conditions experienced.
ShockWatch Clips are designed to protect products up to 500 cubic feet in volume and weighing up to 10,000 pounds. Other indicators and recorders are available from ShockWatch for additional sensitivities and monitoring requirements.
Specifications
| Sensitivity Range | 10G, 15G, 25G, 37.5G, 50G, 75G, 100G, (Multi-G – 25G / 50G / 75G) |
|
Impact Duration |
0.5 – 50 ms |
| Tolerance | ±15% at 68°F | ±15% at 20°C, 1 ATM |
| Operating Temperature | -13°F to 176°F | -25°C to 80°C |
| Adhesive | Acrylic |
| Shelf Life | 2 years when stored at 68°F | 20°C, 1 ATM |
Selection Guide
| Product Name | Sensitivity |
| 85MC, CX85, 85MCD, CXX85 | 10G |
| 75MC, CX75, 75MCD, CXX75 | 15G |
| 65MC, CX65, 65MCD, CXX65 | 25G |
| 55MC, CX55, 55MCD, CXX55 | 37.5G |
| 47MC, CX47, 47MCD, CXX47 | 50G |
| 35MC, CX35, 35MCD, CXX35 | 75G |
| 30MC, CX30, 30MCD, CXX30 | 100G |
| Multi-G Clip | 25G, 50G, 75G (Standard) |

